Seaplane Flight Schedule from 07 October 2011 | ||||||
From | To | Days of Operation | Departure | Arrival | Fare in Rs | |
| | Islander | Non-Islander (up to 31 October 2011 | |||
Port Blair | | Monday to Saturday | 07.30 Hours | 07.50 Hours | Rs.600/- | Rs.3000/- |
Havlock | Port Blair | 08.00 Hours | 08.20 Hours | Rs.600/- | Rs.3000/- | |
Port Blair | | 09.00 Hours | 09.35 Hours | Rs.1050/- | Rs.3600/- | |
| Port Blair | 09.45 Hours | 10.20 Hours | Rs.1050/- | Rs.3600/- | |
Port Blair | Diglipur | 10.45 Hours | 11.35 Hours | Rs.1650/- | Rs.4999/- | |
Diglipur | Port Blair | 11.45 Hours | 12.35 Hours | Rs.1650/- | Rs.4999/- | |
Port Blair | Havlock | 12.45 Hours | 13.05 Hours | Rs.600/- | Rs.3000/- | |
Havlock | Port Blair | 13.15 Hours | 13.35 Hours | Rs.600/- | Rs.3000/- |
0 comments:
Post a Comment